RJ45, FTP Cat5e
1/3/6/15/30/50U
Applications | Cat5e |
UL Applications | 250 Volts AC Max. at 2 Amps |
Dielectric with Standing Voltage | 500MΩ |
Insulation Resistance | 20mΩ Max. |
Operating Temperature | -20 to 75˚C |
Contact Resistance | 20 Pound Min. |
Strain Relief | 1200 Mating cycles |
Durability | Polycarbonate, |
Housing | UL94V-0 or UL94V-2 |
Color | Transparent |
Contact Blade | Copper Alloy |
Suitable Wire |
Standard & Solid wire 23AWG~26AWG |
Prev:
FSATECH CON409Next:
FSATECH CON401Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc