AVR cable 0.08~0.4mm²
This product is suitable for the internal installation and wiring of electrical appliances, instruments, electronic equipment and automation devices with AC rated voltage U 0/U of 300/300V and below.
Product standard:JB/T/T 8734.4-2012
Nominal cross-section mm² |
Single wire in conductor Maximum diameter mm |
Insulation thickness Nominal value mm |
Average outer diameter upper limit mm |
Maximum conductor resistance at 20 degrees Celsius Ω/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | |
Copper core | Tinned copper core | |||||
0.08 | 0.13 | 0.4 | 1.3 | 247 | 254 | 0.018 |
0.12 | 0.16 | 0.4 | 1.5 | 158 | 163 | 0.016 |
0.2 | 0.16 | 0.4 | 1.6 | 92.3 | 95 | 0.014 |
0.3 | 0.16 | 0.5 | 2 | 69.2 | 71.2 | 0.014 |
0.4 | 0.16 | 0.5 | 2.1 | 48.2 | 49.6 | 0.012 |
Prev:
FSATCH P01xxxNext:
FSATECH P02Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc