Remark:
1. Unless otherwise specified, all specifications are measured under the input of 220VAC and rated load.
2. Accuracy: including setting error, linear regulation and load regulation.
3. Linear regulation measurement method: under rated load, from low voltage to high voltage test.
4. Load regulation measurement method: from 0% to 100% rated load.
5. The start-up time is measured in the cold start state, and rapid and frequent power on and off may increase the start-up time.
Model | PS524V2A | |
Output | DC Voltage | 24V |
Rated Current | 2A | |
Current range | 0~2A | |
power rating | 48W | |
Ripple and noise | / | |
Voltage accuracy | ±5 (%) | |
line regulation | ±0.5 (%) | |
load regulation | ±3 (%) | |
input | Voltage range | 100~120VAC/175~245VAC (Wide voltage below 60W; Above 120W is selected by switch) |
frequency range | 47-63HZ | |
efficiency | 85 (%) | |
AC current | 2.0A-3.5A (100-240VAC; | |
protect | Overload | 110%-150% of rated output power Abnormal conditions can be automatically restored after removal |
short circuit | After the short circuit state is lifted, it can be restored by rebooting | |
environment | Operating temperature | -10°C~+70°C |
Operating humidity | 20〜90%RH,non-condensing | |
Storage temperature | -20~+85°C | |
Storage humidity | 10~95%RH | |
Vibration resistant | 10〜500Hz, 2G 10 min/cycle, 60 min each for X, Y, and Z |
Prev:
FSATECH PS524V5ANext:
FSATECH PS524V1ACopyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc