RVB cable 0.5~6.0mm²
This product is suitable for the internal installation and wiring of electrical appliances, instruments, electronic equipment and automation devices with AC rated voltage U 0/U of 300/300V and below.
Nominal cross-section. mm² |
insulation thickness mm |
average external dimension mm | Maximum conductor resistance at 20 degrees CelsiusΩ/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | ||
top and bottom limitation | Copper core | Tinned copper core | ||||
0.5 | 0.8 | 2.5×5.0 | 3.0×6.0 | 39 | 40.1 | 0.016 |
0.75 | 0.8 | 2.7×5.4 | 3.2×6.4 | 26 | 26.7 | 0.014 |
1 | 0.8 | 2.8×5.6 | 3.4×6.6 | 19.5 | 20 | 0.012 |
1.5 | 0.8 | 3.0×6.0 | 3.6×7.2 | 13.3 | 13.7 | 0.011 |
2.5 | 0.8 | 3.4×6.8 | 4.1×8.2 | 7.98 | 8.21 | 0.01 |
Prev:
FSATECH P05Next:
FSATECH P07Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc