RV cable 0.5~2.5mm²
This product is suitable for wiring connection of electrical appliances, instruments, electronic equipment and automation devices with AC rated voltage U 0/U of 300/500V and 450/750V and below.
Product standard:GB/T 5023.3-2008
60227 IEC 06(RV) type 300/500V, 70°C single core soft conductor unsheathed cable
Product standard:GB/T 5023.3-2008
Nominal cross-section mm² |
Insulation thickness mm |
Average outer diameter upper limit mm |
Maximum conductor resistance at 20 degrees CelsiusΩ/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | |
Copper core | Tinned copper core | ||||
0.5 | 0.6 | 2.6 | 39 | 40.1 | 0.013 |
0.75 | 0.6 | 2.8 | 26 | 26.7 | 0.011 |
1 | 0.6 | 3 | 19.5 | 20 | 0.01 |
60227 IEC 02(RV) type 450/750V, general purpose single-core soft conductor unsheathed cable
Product standard:GB/T 5023.3-2008
Nominal cross-section. mm² |
insulation thickness mm |
Average outer diameter upper limit mm |
Maximum conductor resistance at 20 degrees CelsiusΩ/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | |
Copper core | Tinned copper core | ||||
1.5 | 0.7 | 3.5 | 13.3 | 13.7 | 0.01 |
2.5 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 |
4 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 |
6 | 0.8 | 6.3 | 3.3 | 3.39 | 0.006 |
10 | 1 | 7.6 | 1.91 | 1.95 | 0.0056 |
16 | 1 | 8.8 | 1.21 | 1.24 | 0.0046 |
25 | 1.2 | 11 | 0.78 | 0.759 | 0.0044 |
35 | 1.2 | 12.5 | 0.554 | 0.565 | 0.0038 |
50 | 1.4 | 14.5 | 0.368 | 0.393 | 0.0037 |
70 | 1.4 | 17 | 0.272 | 0.277 | 0.0032 |
95 | 1.6 | 19 | 0.206 | 0.21 | 0.0032 |
120 | 1.6 | 21 | 0.161 | 0.164 | 0.0029 |
150 | 1.8 | 23.5 | 0.129 | 0.132 | 0.0029 |
185 | 2 | 26 | 0.106 | 0.108 | 0.0029 |
Prev:
FSATECH P04Next:
FSATECH P06Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc