Shenzhen Fushi Technology Co., Ltd.

+86-755 27189132

sales@fsatech.net

FSATECH P10

RVSV cable 1~8P, 0.12~2.5mm²


This product is suitable for AC rated voltage U 0/U is 300/500V and below can be used mobile electrical appliances, instruments for power connection.


Features
1、The long-term use temperature of the cable is -15 degrees Celsius ~ 70 degrees Celsius
2、The cable laying temperature is not less than 0 degrees Celsius, and the special use temperature can be customized.

Parameters

guage Insulation approximate outside diameter
mm
Sheath thickness
mm
Maximum conductor resistance at 20 degrees Celsius  Ω/km Approximate outside diameter of finished product
mm
1×2×0.12 1.23 0.6 163 3.8
1×2×0.2 1.38 0.6 95 4.1
1×2×0.3 1.66 0.6 71.2 4.66
1×2×0.4 1.84 0.6 49.6 5.02
1×2×0.5 1.88 0.6 39 5.1
1×2×0.6 1.94 0.6 33 5.22
1×2×0.75 2.13 0.6 26 5.6
1×2×1.0 2.46 0.8 19.5 6.66
1×2×1.5 2.93 0.8 13.3 7.6
1×2×2 3.17 0.8 10.3 8.08
1×2×2.5 3.6 1 7.98 9.34
1×2×4 4.48 1 4.95 11.1
1×2×6 5.25 1 3.3 12.64
1×3×0.12 1.23 0.6 163 3.98
1×3×0.2 1.38 0.6 95 4.31
1×3×0.3 1.66 0.6 71.2 4.91
1×3×0.4 1.84 0.6 49.6 5.3
1×3×0.5 1.88 0.6 39 5.38
1×3×0.6 1.94 0.6 33 5.51
1×3×0.75 2.13 0.8 26 6.32
1×3×1.0 2.46 0.8 19.5 7.03
1×3×1.5 2.93 0.9 13.3 8.25
1×3×2 3.17 0.8 10.3 8.56
1×3×2.5 3.6 1.1 7.98 10.09
2×2×0.12 1.23 0.6 163 5.36
2×2×0.2 1.38 0.6 95 5.86
2×2×0.3 1.66 0.6 71.2 6.78
2×2×0.4 1.84 0.6 49.6 7.37
2×2×0.5 1.88 0.6 39 7.51
2×2×0.6 1.94 0.8 33 8.1
Please contact the company for more details

Download
A free consultation

Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.


  • If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.

Support :

Baten.cc

Message

Message

    Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.