RVVP cable 1~26C, 0.08~2.5mm²
This product is suitable for the internal installation and wiring of electrical appliances, instruments, electronic equipment and automation devices with AC rated voltage U 0/U of 300/300V and below.
Product standard:JB/T/T 8734.4-2012
Nominal cross-section mm² |
insulation thickness mm |
Shielding density % |
Sheath thickness mm |
Average outside diameter or overall dimension mm |
Maximum conductor resistance at 20 degrees Celsius Ω/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | ||
top and bottom limitation | Copper core | Tinned copper core | ||||||
1×0.08 | 0.4 | 60~80 | 0.4 | 2.4 | 2.9 | 247 | 254 | 0.018 |
1×0.12 | 0.4 | 60~80 | 0.4 | 2.4 | 3 | 158 | 163 | 0.016 |
1×0.2 | 0.4 | 60~80 | 0.4 | 2.6 | 3.2 | 92.3 | 95 | 0.013 |
1×0.3 | 0.5 | 60~80 | 0.4 | 2.9 | 3.5 | 69.2 | 71.2 | 0.014 |
1×0.4 | 0.5 | 60~80 | 0.4 | 3 | 3.7 | 48.2 | 49.6 | 0.013 |
1×0.5 | 0.5 | 60~80 | 0.4 | 3.1 | 3.8 | 39 | 40.1 | 0.012 |
1×0.75 | 0.6 | 60~80 | 0.4 | 3.4 | 4.1 | 26 | 26.7 | 0.01 |
1×1.0 | 0.6 | 60~80 | 0.6 | 4.1 | 4.9 | 19.5 | 20 | 0.01 |
1×1.5 | 0.6 | 60~80 | 0.6 | 4.3 | 5.2 | 13.3 | 13.7 | 0.009 |
1×2.5 | 0.7 | 60~80 | 0.6 | 4.9 | 6 | 7.98 | 8.21 | 0.008 |
2×0.08 | 0.4 | 60~80 | 0.4 | 3.2 | 4.2 | 247 | 254 | 0.018 |
2.4×3.5 | 2.9×4.2 | |||||||
2×0.12 | 0.4 | 60~80 | 0.6 | 3.7 | 4.9 | 158 | 163 | 0.016 |
2.8×4.0 | 3.4×4.9 | |||||||
2×0.2 | 0.4 | 60~80 | 0.6 | 4.1 | 5.3 | 92.3 | 95 | 0.013 |
3.0×4.4 | 3.6×5.3 | |||||||
2×0.3 | 0.5 | 60~80 | 0.6 | 4.8 | 6.2 | 69.2 | 71.2 | 0.014 |
3.5×5.1 | 4.2×6.2 | |||||||
2×0.4 | 0.5 | 60~80 | 0.6 | 5.1 | 6.6 | 48.2 | 49.6 | 0.013 |
3.6×5.4 | 4.4×6.6 | |||||||
2×0.5 | 0.5 | 60~80 | 0.6 | 5.3 | 6.8 | 39 | 40.1 | 0.012 |
3.7×5.6 | 4.5×6.8 |
Prev:
FSATECH P08Next:
FSATECH P10Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc