Speaker cable 0.24~6.0mm²
This product is suitable for audio cable for civil audio equipment and other audio transmission equipment
1.Use temperature range :-40 ~70, special use temperature can be customized
2. The softness of the product is better
Nominal cross-section mm² |
conductor sizen/mm | Insulation layer thickness mm | Overall dimensions mm | |
minimum | maximum | |||
0.24 | 30/0.10 | 0.93 | 2.4×4.9 | 2.6×5.1 |
0.4 | 50/0.10 | 1.08 | 2.9×5.9 | 3.1×6.1 |
0.5 | 60/0.10 | 1.15 | 3.1×6.3 | 3.3×6.5 |
0.55 | 70/0.10 | 1.15 | 3.4×6.9 | 3.6×7.1 |
0.7 | 90/0.10 | 1.09 | 3.4×6.9 | 3.6×7.1 |
0.8 | 100/0.10 | 1.34 | 3.9×7.9 | 4.1×8.1 |
1 | 130/0.10 | 1.25 | 3.9×7.9 | 4.1×8.1 |
1.02 | 150/0.10 | 1.36 | 3.9×7.9 | 4.1×8.1 |
1.5 | 189/0.10 | 1.08 | 3.9×7.9 | 4.1×8.1 |
1.57 | 196/0.10 | 1.54 | 3.9×7.9 | 4.1×8.1 |
2.5 | 315/0.10 | 1.28 | 4.9×9.9 | 5.1×10.1 |
5 | 630/0.10 | 1.02 | 5.9×11.9 | 6.1×12.1 |
Next:
FSATECH CS02Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc