Microphone cable 0.15~0.4mm²
This product is suitable for audio cable for civil audio equipment and other audio transmission equipment
Number of cores | conductor size | Insulation layer thickness | Shield structure | Average outer diameter | |||
n/mm | mm | aluminum foil | Copper wire braiding | Copper wire winding | Cotton yarn winding | mm | |
2 | 20/0.10 | 0.56 | Longitudinal package | 96(112)/0.10 | — | — | 6 |
2 | 27/0.10 | 0.54 | Longitudinal package | 96(112)/0.10 | — | — | 6 |
2 | 37/0.10 | 0.5 | Longitudinal package | 96(112)/0.10 | — | — | 6 |
2 | 48/0.10 | 0.45 | Longitudinal package | 96(112)/0.10 | — | — | 6 |
3 | 20/0.10 | 0.56 | Longitudinal package | 96(112)/0.10 | — | — | 6.15 |
3 | 27/0.10 | 0.54 | Longitudinal package | 96(112)/0.10 | — | — | 6.05 |
2 | 37/0.10 | 0.5 | — | — | 120/0.10 | 60/20yarn | 6 |
Prev:
FSATECH CS02Next:
FSATECH CS04Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc