Speaker cable 2~4C, 0.75~6.0mm²
This product is suitable for audio cable for civil audio equipment and other audio transmission equipment
Nominal cross-section | conductor size | Insulation layer thickness | Overall dimensions mm |
mm² | n/mm | mm | |
2×1.0 | 32/0.20 | 0.7 | 8.4 |
2×1.5 | 30/0.25 | 0.7 | 8.72 |
2×2.0 | 40/0.25 | 0.7 | 9.14 |
2×2.5 | 49/0.25 | 0.7 | 9.62 |
2×3.0 | 43/0.30 | 0.8 | 10.9 |
2×3.5 | 50/0.30 | 0.8 | 11.32 |
2×4 | 56/0.30 | 0.9 | 12.08 |
4×1.0 | 32/0.20 | 0.7 | 9.68 |
4×1.5 | 30/0.25 | 0.7 | 10.47 |
4×2.0 | 40/0.25 | 0.7 | 10.98 |
4×2.5 | 49/0.25 | 0.7 | 11.56 |
4×3.0 | 43/0.30 | 0.8 | 12.62 |
4×3.5 | 50/0.30 | 0.8 | 13.33 |
4×4 | 56/0.30 | 0.9 | 14.24 |
Prev:
FSATECH CS01Next:
FSATECH CS03Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc